| Air Force | 295 | 296 | 290 | 881 | +17 | 9th |
| Augusta State | 295 | 283 | 282 | 860 | -4 | 5th |
| Patrick Reed | 67 | 68 | 73 | 208 | -8 | t-2nd |
| BYU | 293 | 279 | 280 | 852 | -12 | 2nd |
| Robbie Fillmore | 69 | 68 | 72 | 209 | -7 | t-4th |
| Boise State | 304 | 288 | 296 | 888 | +24 | 13th |
| Cal State Northridge | 291 | 295 | 290 | 876 | +12 | 8th |
| Colorado State | 285 | 284 | 281 | 850 | -14 | 1st |
| Bryce Hanstad | 69 | 68 | 72 | 209 | -7 | t-4th |
| Riley Arp | 73 | 71 | 69 | 213 | -3 | t-8th |
| Dustin Morris | 71 | 72 | 71 | 214 | -2 | t-10th |
| Zahkai Brown | 72 | 73 | 71 | 216 | E | t-20th |
| Ryan Peterson | 77 | 78 | 70 | 225 | +9 | t-63rd |
| Kirby Pettitt# | 76 | 79 | 74 | 229 | +13 | t-78th |
| Fresno State | 295 | 287 | 282 | 864 | E | 7th |
| Idaho | 288 | 288 | 287 | 863 | -1 | 6th |
| Nevada | 291 | 289 | 279 | 859 | -5 | 4th |
| Jared Becher | 71 | 66 | 69 | 206 | -10 | 1st |
| Scott Smith | 69 | 72 | 67 | 208 | -8 | t-2nd |
| New Mexico State | 296 | 293 | 293 | 882 | +18 | 10th |
| Northern Colorado | 297 | 303 | 304 | 904 | +40 | 18th |
| Pacific | 300 | 298 | 285 | 883 | +19 | 11th |
| UNLV | 293 | 287 | 278 | 858 | -6 | 3rd |
| Utah | 302 | 300 | 288 | 890 | +26 | 15th |
| Utah State | 299 | 312 | 282 | 893 | +29 | 16th |
| Utah Valley | 304 | 302 | 291 | 897 | +33 | 17th |
| Weber State | 307 | 292 | 290 | 889 | +25 | 14th |
| Wyoming | 294 | 292 | 301 | 887 | +23 | 12th |
# Indicates individual player